|
Circle | Straight | Curved | Miscellaneous |
|
| 1/2 CIRCLE | |
| Eye 1/2 | 1831 |
| Eye 1/2 | 1833 |
| Ferguson 1/2 | 1842 |
| Fistula 1/2 | 1832 |
| French Spring Eye 1/2 | 1861 |
| French Spring Eye 1/2 | 1862 |
| Hernia 1/2 | 1829 |
| Hernia Koontz 1/2 | 1847 |
| Intestinal 1/2 | 1850 |
| Kidney 1/2 | 1839 |
| Lanes Cleft Palate 1/2 | 1844 |
| Martin Uterine 1/2 | 1860 |
| Mayo 1/2 | 1824 |
| Mayo Intestinal 1/2 | 1823 |
| McGowan 1/2 | 1859 |
| Murphy Intestinal 1/2 | 1825 |
| Regular Surgeons 1/2 | 1834 |
| Tonsil, Davis 1/2 | 1849 |
| Trocar 1/2 | 1826 |
| 3/8 CIRCLE | |
| Abscission 3/8 | 1851 |
| Cervix 3/8 | 1835 |
| Eye 3/8 | 1830 |
| King 3/8 | 1841 |
| Lanes Cleft Palate 3/8 | 1848 |
| Mayo Intestinal 3/8 | 1837 |
| Regular Surgeons 3/8 | 1822 |
| Tonsil, Davis 3/8 | 1845 |
| Trocar 3/8 | 1836 |
| 9/16 CIRCLE | |
| Orthopedic 9/16 | 1869 |
| 7/16 CIRCLE | |
| Orthopedic 7/16 | 1870 |
| STRAIGHT | |
| Bunnels | 1854 |
| Hagedorn | 1852 |
| Intestinal | 1843 |
| Keith | 1827 |
| Kidney | 1840 |
| Mayo Intestinal | 1828 |
| CURVED | |
| Kidney 1/2 | 1838 |
| Regular Surgeons 1/2 | 1821 |
| MISCELLANEOUS | |
| Eye Jameson Strabismus | 1857 |
| Fish Hook | 1853-3 |
| Loopuyts | 1846 |
Download PDF Catalog | Needle Conversion Chart